Exceptionally dark red, deeply lobed leaves.
Delicate, toothed leaves are dark red on both sides for a striking addition to salad mixes. Uniform leaf size and shape, with a mild flavor.
Specs:
- Packet: 250 seeds
- Avg. 230,000 seeds/lb
Read More
$14.00 Original price was: $14.00.$9.80Current price is: $9.80.

Exceptionally dark red, deeply lobed leaves.
Delicate, toothed leaves are dark red on both sides for a striking addition to salad mixes. Uniform leaf size and shape, with a mild flavor.
Read More
| Size | Packet, 1 Ounce, 1/4 Pound, 1 Pound, 5 Pounds, 25 Pounds |
|---|---|
| SCIENTIFIC NAME | This growing information is for baby-leaf production of the following Brassicas, including baby mustard greens, mizuna, tatsoi, and komatsuna: Brassica carinata, B. juncea, B. napus ('Red Russian' and 'KX-1'), B. rapa, B. rapa var. chinensis ('Tokyo Bekana' and 'Rosie'), B. rapa var. japonica, B. rapa var. narinosa ('Tatsoi'), B. rapa var. perviridis ('Green Giant'). |
| CULTURE | Brassicas prefer soil with a pH of 6β7.5 and can be grown all season in the field. Most varieties are hardy enough to grow in cool greenhouses and high tunnels during winter from late summer and early fall sowings. |
| DAYS TO MATURITY | From emergence after direct seeding. |
| DIRECT SEEDING | Sow ΒΌ" deep at 3β5 seeds/inch, in rows at least 2" apart from early spring into midsummer. Can be sown into late fall if overwintering in a high tunnel or other protected structure. |
| RECOMMENDED JANG SEED ROLLER (baby leaf) | Mustard, Mizuna, Pac Choi, Tatsoi: Y-24 or X-24; Chinese Cabbage, Kale, Komatsuna: X-24 or F-24. (Where multiple rollers are recommended, choosing a roller with a larger hole will increase the number of plants per inch. This creates longer petioles and somewhat slower-growing, narrower leaves for an extended baby leaf harvest. It will also wash out color, hasten bolting, and increase the need for water and fertility. Choosing what works best for your system may take some trialing and adjustment.) |
| SUCCESSION PLANTING | For a continuous supply, sow about every 2 weeks until 2β3 weeks before the first frost. |
| DISEASES & PESTS | Control flea beetles by applying fabric row cover at time of sowing and/or applying insecticides such as azadirachtin or pyrethrin. Cabbage worms and loopers can be controlled with Bacillus thuringiensis (Bt). Prevent disease with crop rotation and sanitation. |
| HARVEST | Harvest with a knife when leaves reach desired size, about 3β6". Make sure to cut above the basal plate for cut-and-come-again harvests. Cut again when plants are at desired size, 5β14 days depending on variety and season. |
| AVG. SEEDING RATE | For Mizuna, Tatsoi, Komatsuna, and Pac Choi: 1 oz./210', 1 lb./3,300'. For Kale: 1,000 seeds/16', 1 oz/115', 1 lb./1,840'. For Mustard: 1 oz./260', 1 lb./4,160'. |
| SEED SPECS | Mustard: Avg. 16,200/oz.; Mizuna, Tatsoi, Komatsuna: Avg. 12,650/oz.; Pac Choi: Avg. 10,300/oz.; Kale: Avg. 7,750/oz. |
| SIZED SEEDS | Kale seeds are sized except where noted. |
| PACKET | 250 seeds, sows 4'. For Kale: 100 seeds, sows 1Β½'. |
Tools & Supplies
Bed Preparation Tools
Tools & Supplies
Bed Preparation Tools
Microgreens Supplies
Greenhouse and Tunnel Supplies
Tools & Supplies
Mulches and Weed Barrier
Reviews
There are no reviews yet.